|
|
| 15.7% |
3.3% |
3.4% |
4.0% |
4.4% |
3.4% |
3.7% |
3.7% |
3.5% |
3.4% |
3.7% |
4.1% |
4.5% |
3.8% |
5.0% |
6.4% |
5.4% |
4.8% |
3.1% |
2.5% |
1.6% |
1.4% |
2.1% |
3.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | elbera | 15 | 65 days ago | " 𝐢𝐫𝐜.𝐬𝐮𝐩𝐞𝐫𝐧𝐞𝐭" | |
| 2 | Uaaty | 9 | 396 days ago | "These rich men north of Richmond" | |
| 3 | x_iullol | 7 | 395 days ago | "Taxes ought not to pay for your bags of fudge rounds" | |
| 4 | abg | 5 | 84 days ago | "Haii" | |
| 5 | azaman | 4 | 634 days ago | "Yes" | |
| 6 | cikgu | 4 | 177 days ago | "Salam" | |
| 7 | cikgupencen | 4 | 90 days ago | "Hai" | |
| 8 | mila | 4 | 797 days ago | "hi" | |
| 9 | coLLingKing | 3 | 582 days ago | "hii\" | |
| 10 | dianacomey | 3 | 667 days ago | "Aii" | |
| 11 | guest485 | 3 | 733 days ago | "Hau" | |
| 12 | mjbsunyi | 3 | 112 days ago | "Hi" | |
| 13 | guest9724 | 3 | 517 days ago | "Hai" | |
| 14 | guest8976 | 3 | 546 days ago | "hi takde teka teki ke" | |
| 15 | bropaduka | 3 | 908 days ago | "any girl" | |
| 16 | guest6816 | 3 | 439 days ago | "Assalamualaikum" | |
| 17 | nonickname | 2 | 4 days ago | "* nonickname have a nice day!" | |
| 18 | guest696 | 2 | 787 days ago | "Hello" | |
| 19 | guest8671 | 2 | 544 days ago | "Hello" | |
| 20 | lyana | 2 | 921 days ago | "Hai" | |
| 21 | Syzzopia__ | 2 | 282 days ago | "Syzzopia__ UnitedChat ChanStats" | |
| 22 | guest3885 | 2 | 442 days ago | "asl plz" | |
| 23 | ninacute | 2 | 1223 days ago | "Hi" | |
| 24 | amanda | 2 | 1204 days ago | "hai" | |
| 25 | guest3777 | 2 | 428 days ago | "Hai" |
| house37 (2) | guest752 (2) | sherlinazzz (2) | tasya (2) | CPS (2) |
| Zam (2) | Dina (2) | guest8990 (2) | Nawie (2) | guest8548 (2) |
| mattjebon321 (2) | guest228 (2) | Iskandar (2) | mamak (2) | guest721 (2) |
| kambing (2) | guest3353 (2) | piang1984 (2) | abahberumo (2) | Cosito (2) |
| teruna_em (2) | Shadaaaaaa (2) | guest5644 (2) | nina1984 (1) | ms_cempaka (1) |
| guest2378 (1) | vision (1) | Mia_Mnja_Kmutttttt (1) | guest6414 (1) | abngN (1) |
|
| Is x_iullol stupid or just asking too many questions? 14.3% lines contained a question!
Uaaty didn't know that much either. 11.1% of his/her lines were questions. |
| Nobody shouted at all, wow. |
| It seems that abg's shift-key is hanging: 20.0% of the time he/she wrote UPPERCASE. For example, like this: <Abg> SL elbera just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.3% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #mamak! Cheer up guys and girls. |
| Nobody is sad in #mamak! What a happy channel. :-) |
| elbera wrote the longest lines, averaging 68.5 letters per line. #mamak average was 12.2 letters per line. |
| cikgupencen wrote the shortest lines, averaging 2.8 characters per line. abg was tight-lipped, too, averaging 3.2 characters. |
| elbera spoke a total of 150 words!
elbera's faithful follower, Uaaty, didn't speak so much: 71 words. |
| elbera wrote an average of 10.00 words per line.
Channel average was 2.26 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | assalamualaikum | 6 | kiyoko21 |
| 2 | 4 | elbera | |
| 3 | #kampung | 3 | fynn |
| 4 | Salam | 3 | cikgu |
| 5 | wanna | 3 | Uaaty |
| 6 | Haiii | 2 | abangku |
| 7 | hai=D | 1 | joyah |
| 8 | Haiiiii | 1 | guest5464 |
| 9 | #kampungchat | 1 | sarah |
| 10 | morning | 1 | guest6735 |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 2 | x_iullol |
| 2 | https://www.unitedchatzone.com/ | 1 | vision |
|
| IlluSionCrew wasn't very popular, getting kicked 5 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (Banned: nick flood) |
| ChanStats is either insane or just a fair op, kicking a total of 5 people! |
| Dragon donated 1273 ops in the channel...
bash was also very polite: 439 ops from him/her. |
| IlluSionCrew is the channel sheriff with 1 deops. |
| nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname have a nice day! Also, Dil tells us what's up with 1 actions. |
| x_iullol talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was elbera, who managed to hit 1 times. |
| acea couldn't decide whether to stay or go. 1157 joins during this reporting period! |
| Nobody is foul-mouthed in #mamak! Get out much? |
|
| Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua. | 133 days ago at 00:06 by mamak |
| Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua.. | 138 days ago at 05:33 by services.int |
| The topic was set 20 times. | |