|
|
| 15.8% |
3.4% |
3.4% |
4.0% |
4.4% |
3.4% |
3.7% |
3.7% |
3.5% |
3.3% |
3.6% |
4.1% |
4.5% |
3.7% |
4.9% |
6.4% |
5.3% |
4.9% |
3.1% |
2.5% |
1.6% |
1.4% |
2.1% |
3.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | elbera | 15 | 83 days ago | " :_\/_:'.:::. /)\*''* .|.* '.\'/.'_\(/_'.':'.'" | |
| 2 | Uaaty | 9 | 414 days ago | "Lord knows they all just wanna have total control" | |
| 3 | x_iullol | 7 | 413 days ago | "irc.supernets.org #superbowl TRUMP 2024 NIGGER" | |
| 4 | abg | 5 | 102 days ago | "Slm" | |
| 5 | cikgu | 4 | 195 days ago | "Salam" | |
| 6 | cikgupencen | 4 | 108 days ago | "Hai" | |
| 7 | mila | 4 | 815 days ago | "hi" | |
| 8 | azaman | 4 | 652 days ago | "Yes" | |
| 9 | dianacomey | 3 | 685 days ago | "Aiii" | |
| 10 | guest9724 | 3 | 535 days ago | "Hai" | |
| 11 | guest485 | 3 | 751 days ago | "Hau" | |
| 12 | bropaduka | 3 | 926 days ago | "any girl" | |
| 13 | coLLingKing | 3 | 600 days ago | "hii\" | |
| 14 | mjbsunyi | 3 | 130 days ago | "Hi" | |
| 15 | guest6816 | 3 | 457 days ago | "Assalamualaikum" | |
| 16 | guest8976 | 3 | 564 days ago | "hi takde teka teki ke" | |
| 17 | sherlinazzz | 2 | 570 days ago | "iiiiiiiiiiiiiiiiii" | |
| 18 | piang1984 | 2 | 602 days ago | "ASSALAMUALAIKUMMMMM" | |
| 19 | Nawie | 2 | 678 days ago | "Hi" | |
| 20 | guest696 | 2 | 805 days ago | "Hello" | |
| 21 | mattjebon321 | 2 | 919 days ago | "Haiii" | |
| 22 | Cosito | 2 | 884 days ago | "espiar correspondencia ajena es ilegal" | |
| 23 | guest228 | 2 | 254 days ago | "hi" | |
| 24 | nonickname | 2 | 5 days ago | "* nonickname all nice day!" | |
| 25 | amanda | 2 | 1222 days ago | "hai" |
| Zam (2) | lyana (2) | CPS (2) | guest721 (2) | guest5644 (2) |
| Syzzopia__ (2) | mamak (2) | guest3777 (2) | kambing (2) | guest3353 (2) |
| abahberumo (2) | Shadaaaaaa (2) | guest8671 (2) | ninacute (2) | house37 (2) |
| Iskandar (2) | Dina (2) | guest8990 (2) | tasya (2) | guest752 (2) |
| guest3885 (2) | teruna_em (2) | guest8548 (2) | guest151 (2) | Sopheaaa (1) |
| abgmerindui (1) | guest9811 (1) | manis100 (1) | guest841 (1) | lilinputih (1) |
|
| Is x_iullol stupid or just asking too many questions? 14.3% lines contained a question!
Uaaty didn't know that much either. 11.1% of his/her lines were questions. |
| Nobody shouted at all, wow. |
| It seems that abg's shift-key is hanging: 20.0% of the time he/she wrote UPPERCASE. For example, like this: <Abg> SL elbera just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.3% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #mamak! Cheer up guys and girls. |
| Nobody is sad in #mamak! What a happy channel. :-) |
| elbera wrote the longest lines, averaging 68.5 letters per line. #mamak average was 12.2 letters per line. |
| cikgupencen wrote the shortest lines, averaging 2.8 characters per line. abg was tight-lipped, too, averaging 3.2 characters. |
| elbera spoke a total of 150 words!
elbera's faithful follower, Uaaty, didn't speak so much: 71 words. |
| elbera wrote an average of 10.00 words per line.
Channel average was 2.24 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | assalamualaikum | 6 | kiyoko21 |
| 2 | 4 | elbera | |
| 3 | Salam | 3 | cikgu |
| 4 | #kampung | 3 | fynn |
| 5 | wanna | 3 | Uaaty |
| 6 | Haiii | 2 | abangku |
| 7 | iiiiiiiiiiiiiiiiii | 1 | sherlinazzz |
| 8 | morning | 1 | guest6735 |
| 9 | hai=D | 1 | joyah |
| 10 | Haiiiii | 1 | guest5464 |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 2 | x_iullol |
| 2 | https://www.unitedchatzone.com/ | 1 | vision |
|
| IlluSionCrew wasn't very popular, getting kicked 5 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (Banned: nick flood) |
| ChanStats is either insane or just a fair op, kicking a total of 5 people! |
| Dragon donated 1273 ops in the channel...
bash was also very polite: 439 ops from him/her. |
| IlluSionCrew is the channel sheriff with 1 deops. |
| nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname all nice day! Also, Dil tells us what's up with 1 actions. |
| elbera talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was Uaaty, who managed to hit 1 times. |
| acea couldn't decide whether to stay or go. 1174 joins during this reporting period! |
| Nobody is foul-mouthed in #mamak! Get out much? |
|
| Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua. | 3 days ago at 12:06 by services.int |
| Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua.. | 156 days ago at 05:33 by services.int |
| The topic was set 21 times. | |