|
|
8.5%![]() |
4.0%![]() |
3.8%![]() |
3.9%![]() |
4.0%![]() |
3.8%![]() |
3.7%![]() |
4.0%![]() |
3.5%![]() |
4.9%![]() |
5.3%![]() |
6.0%![]() |
6.1%![]() |
5.2%![]() |
4.5%![]() |
3.7%![]() |
3.6%![]() |
3.2%![]() |
2.5%![]() |
2.5%![]() |
2.3%![]() |
2.5%![]() |
3.6%![]() |
5.1%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | shayne | 7981 | ![]() ![]() ![]() ![]() | 34 days ago | "worker no... volunteer yes" |
2 | KaitoDaumoto | 3639 | ![]() ![]() ![]() ![]() | 20 days ago | "hmm you dont enable clientfp support :/" |
3 | sicario | 3548 | ![]() ![]() ![]() ![]() | 59 days ago | "no one trusts me enough lol" |
4 | jailbait | 1921 | ![]() ![]() ![]() ![]() | 1412 days ago | "need to see it in theaters" |
5 | FireWall | 971 | ![]() ![]() ![]() ![]() | 644 days ago | "When im busy, he was active" |
6 | toast | 868 | ![]() ![]() ![]() ![]() | 9 days ago | "It's been a long time since I been on irc" |
7 | h | 527 | ![]() ![]() ![]() ![]() | 1017 days ago | "i am ex oper in this server" |
8 | Gokturk | 498 | ![]() ![]() ![]() | 34 days ago | "Waiting my friend, i will go out now." |
9 | Rick | 438 | ![]() ![]() ![]() ![]() | 2208 days ago | "Can't complain. Not too bad at all" |
10 | HurricaneTornado | 310 | ![]() ![]() ![]() ![]() | 1330 days ago | "im going to lay back down for a bit" |
11 | palm123 | 283 | ![]() ![]() ![]() ![]() | yesterday | "I'm going to drive the hospital, brb" |
12 | FoZ | 276 | ![]() ![]() | 1092 days ago | ""at this point what difference does it make?"" |
13 | Techman | 254 | ![]() ![]() ![]() | 2211 days ago | "I've been using 10 since the July 29th release" |
14 | Pur | 253 | ![]() ![]() ![]() | 190 days ago | "Trump: I am the law and order candidate LOL" |
15 | Sheogorath | 229 | ![]() ![]() ![]() ![]() | 2056 days ago | "fine, but have to go now again :/" |
16 | BertyCoX | 181 | ![]() ![]() ![]() | 723 days ago | "https://www.youtube.com/watch?v=SRGtVx6j3Is" |
17 | Miller | 174 | ![]() ![]() ![]() | 2280 days ago | "The is a 1/4 pound of salt in every gallon of seawater." |
18 | mj | 157 | ![]() | 1736 days ago | "sbb nnt akn tuko laptop dgn adik" |
19 | cities | 155 | ![]() ![]() ![]() | 885 days ago | "looks like a ton of people were" |
20 | mAx | 141 | ![]() ![]() ![]() | 1195 days ago | "pray for the best for turky . amen" |
21 | Ked | 135 | ![]() | 1686 days ago | "Skrang ada wasap video call sng sket" |
22 | DarkCougar | 134 | ![]() ![]() ![]() ![]() | 156 days ago | "sicario : why this server my znc not auto identify?" |
23 | MasterScript | 124 | ![]() ![]() | 105 days ago | "just install nox player or bluestick or memu player" |
24 | Doritofan | 119 | ![]() ![]() ![]() | 2363 days ago | "I'm using Atomic right now." |
25 | bash | 115 | ![]() ![]() ![]() ![]() | yesterday | "shayne (shayne@unitedchat/staff/shayne) last spoke 1day 4hrs 25mi" |
IlluSionCrew (111) | Leo (102) | hehe (95) | exco (80) | Fenda (74) |
shud (69) | Limnoria (67) | X-files (62) | Animax (60) | kimi (55) |
xP (48) | babystrokes (38) | MTX-Relay (36) | SkyNIGHT (36) | bit (32) |
Xybit (29) | o_o (28) | RaimondRaj (28) | GregoryW (26) | fRee (25) |
FireWire400 (24) | nonickname (23) | xIRCd (23) | Iced (21) | Siena (21) |
Derp (21) | k (19) | acea (17) | JamBo (16) | unknown (15) |
|
Is Doritofan stupid or just asking too many questions? 21.0% lines contained a question!
Gokturk didn't know that much either. 20.5% of his/her lines were questions. |
The loudest one was bash, who yelled 7.8% of the time!
Another old yeller was Pur, who shouted 6.3% of the time! |
It seems that BertyCoX's shift-key is hanging: 2.8% of the time he/she wrote UPPERCASE. For example, like this: <BertyCoX> GG Miller just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
KaitoDaumoto is a very aggressive person. He/She attacked others 86 times. For example, like this: * KaitoDaumoto slaps nero around a bit with a large trout sicario can't control his/her aggressions, either. He/She picked on others 40 times. |
Poor sicario, nobody likes him/her. He/She was attacked 88 times. For example, like this: * KaitoDaumoto slaps nero around a bit with a large trout KaitoDaumoto seems to be unliked too. He/She got beaten 22 times. |
Sheogorath brings happiness to the world. 32.8% lines contained smiling faces. :)
mAx isn't a sad person either, smiling 22.0% of the time. |
Sheogorath seems to be sad at the moment: 3.1% lines contained sad faces. :(
palm123 is also a sad person, crying 2.5% of the time. |
bash wrote the longest lines, averaging 69.1 letters per line. #chat average was 23.8 letters per line. |
mAx wrote the shortest lines, averaging 10.7 characters per line. Leo was tight-lipped, too, averaging 11.0 characters. |
shayne spoke a total of 45713 words!
shayne's faithful follower, KaitoDaumoto, didn't speak so much: 12523 words. |
ARTISTK wrote an average of 37.00 words per line.
Channel average was 4.49 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 100 | shayne |
2 | Morning | 95 | Gokturk |
3 | there | 73 | KaitoDaumoto |
4 | around | 70 | KaitoDaumoto |
5 | slaps | 65 | KaitoDaumoto |
6 | server | 61 | shayne |
7 | today | 46 | Gokturk |
8 | Thanks | 43 | sicario |
9 | spoke | 36 | bash |
10 | shell@services | 36 | bash |
|
Nick | Number of Uses | Last Used by | |
1 | shayne | 251 | guest9716 |
2 | sicario | 227 | KaitoDaumoto |
3 | bit | 65 | KaitoDaumoto |
4 | FireWall | 57 | bash |
5 | KaitoDaumoto | 48 | Limnoria |
|
URL | Number of Uses | Last Used by | |
1 | https://www.unitedchatzone.com/ | 3 | vision |
2 | https://www.youtube.com/watch?v=c7nRTF2SowQ | 3 | shayne |
3 | http://chanstats.geeksandgamers.net/chat.html | 3 | shayne |
4 | https://unitedchat.org/ | 3 | shayne |
5 | http://www.geforce.com/hardware/10series/geforce-gtx-1080 | 2 | shayne |
|
sicario wasn't very popular, getting kicked 3 times! For example, like this: *** sicario was kicked by shayne (go home, you are drunk) shayne seemed to be hated too: 1 kicks were received. |
bash is either insane or just a fair op, kicking a total of 3 people!
bash's faithful follower, shayne, kicked about 1 people. |
bash donated 257 ops in the channel...
OperServ was also very polite: 2 ops from him/her. |
bash is the channel sheriff with 12 deops.
shayne deoped 5 users. |
jailbait always lets us know what he/she's doing: 197 actions! For example, like this: * jailbait peeks around for azca's gf or wife Also, KaitoDaumoto tells us what's up with 121 actions. |
shayne talks to him/herself a lot. He/She wrote over 5 lines in a row 113 times!
Another lonely one was KaitoDaumoto, who managed to hit 66 times. |
toast couldn't decide whether to stay or go. 1100 joins during this reporting period! |
BertyCoX has quite a potty mouth. 0.4% words were foul language.
FoZ also makes sailors blush, 0.3% of the time. |
|
Welcome to #Chat | Wheatons law applies: Don't be a dick | English Only | Current topic: Anything to strike a conversation | 1348 days ago at 14:10 by services.int |
Welcome to #Chat | Wheatons law applies: Don't be a dick | English Only | Current topic: Anything to strike a conversation | MyIRCd has recently joined our community, please make them feel welcome | 1760 days ago at 11:34 by services.int |
The topic was set 13 times. |