|
|
25.0% |
3.2% |
2.5% |
3.4% |
3.2% |
2.6% |
2.3% |
3.1% |
3.6% |
3.0% |
3.7% |
4.0% |
3.9% |
3.8% |
4.9% |
4.8% |
3.5% |
3.5% |
2.6% |
3.2% |
1.6% |
2.0% |
3.4% |
2.8% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Poassuper | 8 | 126 days ago | "‘Cause of rich men north of Richmond" | |
2 | buurs | 3 | 117 days ago | " BRB SMOKE BREAK PAUSE CHATS \(/" | |
3 | guest6099 | 3 | 274 days ago | "Orang yang sama je kat semua chatroom" | |
4 | guest9972 | 2 | 204 days ago | "oii" | |
5 | Syzzopia__ | 2 | 59 days ago | "irc.twistednet.org for better chats today" | |
6 | nonickname | 2 | yesterday | "* nonickname have a nice day!" | |
7 | teah | 1 | 67 days ago | "hi" | |
8 | Manwe | 1 | 364 days ago | "/w $me" | |
9 | VSonskt | 1 | 208 days ago | "sai la the" | |
10 | dania | 1 | 17 days ago | "Hii" | |
11 | Sharizulaidid | 1 | 131 days ago | "Haii" | |
12 | peuzing | 1 | 34 days ago | "UnitedChat ChanStats peuzing" | |
13 | azmn | 1 | 143 days ago | "Test" | |
14 | win7 | 1 | 93 days ago | "Hi" | |
15 | intanmastura388 | 1 | 112 days ago | "Hi" | |
16 | guest246 | 1 | 599 days ago | "Woww" | |
17 | As | 1 | 72 days ago | "as salam" | |
18 | Dil | 1 | 3 days ago | "* Dil away" | |
19 | shamz | 1 | 145 days ago | "hiiiiiiiiiiiiiii" | |
20 | bropaduka | 1 | 456 days ago | "iiii" | |
21 | Majete1988 | 1 | 431 days ago | "Hola guapass, jugais?" | |
22 | tuobc | 1 | 35 days ago | "tuobc UnitedChat ChanStats" | |
23 | Cosito | 1 | 431 days ago | "Alguna quiere jugar??" | |
24 | Aliyawifeshazlan | 1 | 550 days ago | "Hii" |
|
Is Poassuper stupid or just asking too many questions? 12.5% lines contained a question! |
Nobody shouted at all, wow. |
It seems that buurs's shift-key is hanging: 33.3% of the time he/she wrote UPPERCASE. For example, like this: <buurs> BRB SMOKE BREAK PAUSE CHATS \(/ |
Nobody beat anyone up. Everybody was friendly. |
Nobody smiles in #kampung! Cheer up guys and girls. |
Nobody is sad in #kampung! What a happy channel. :-) |
Poassuper wrote the longest lines, averaging 46.5 letters per line. #kampung average was 23.2 letters per line. |
guest6099 wrote the shortest lines, averaging 32.7 characters per line. buurs was tight-lipped, too, averaging 37.0 characters. |
Poassuper spoke a total of 67 words!
Poassuper's faithful follower, guest6099, didn't speak so much: 17 words. |
Poassuper wrote an average of 8.38 words per line.
Channel average was 3.74 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | wanna | 3 | Poassuper |
2 | hiiiiiiiiiiiiiii | 1 | shamz |
|
URL | Number of Uses | Last Used by | |
1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 1 | Poassuper |
|
Nice opers here, no one got kicked! |
Lynx donated 596 ops in the channel...
UnitedChat was also very polite: 31 ops from him/her. |
IlluSionCrew is the channel sheriff with 1 deops. |
nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname have a nice day! Also, Dil tells us what's up with 1 actions. |
Poassuper talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times! |
DarkCougar couldn't decide whether to stay or go. 378 joins during this reporting period! |
Nobody is foul-mouthed in #kampung! Get out much? |
|
Selamat datang ke #kampung - UnitedChat Kampung Chat Channel - Please keep your conversations clean and friendly. Enjoy your stay! | | 8 days ago at 11:41 by services.int |
The topic was set 9 times. |