|
|
24.5% |
3.3% |
2.5% |
3.4% |
3.2% |
2.7% |
2.3% |
3.1% |
3.6% |
3.1% |
3.7% |
4.0% |
4.0% |
3.9% |
5.0% |
4.9% |
3.5% |
3.6% |
2.7% |
3.2% |
1.6% |
2.0% |
3.4% |
2.9% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Poassuper | 8 | 120 days ago | "Wanna know what you think, wanna know what you do" | |
2 | guest6099 | 3 | 268 days ago | "Salam. Ada kenal member nama eurasian tak kat sini" | |
3 | buurs | 3 | 111 days ago | " `/ ." | |
4 | guest9972 | 2 | 198 days ago | "oii" | |
5 | Syzzopia__ | 2 | 53 days ago | "irc.twistednet.org for better chats today" | |
6 | nonickname | 2 | 2 days ago | "* nonickname all nice day!" | |
7 | peuzing | 1 | 28 days ago | "UnitedChat ChanStats peuzing" | |
8 | shamz | 1 | 139 days ago | "hiiiiiiiiiiiiiii" | |
9 | As | 1 | 66 days ago | "as salam" | |
10 | bropaduka | 1 | 450 days ago | "iiii" | |
11 | teah | 1 | 61 days ago | "hi" | |
12 | Manwe | 1 | 358 days ago | "/w $me" | |
13 | tuobc | 1 | 29 days ago | "tuobc UnitedChat ChanStats" | |
14 | guest246 | 1 | 593 days ago | "Woww" | |
15 | azmn | 1 | 137 days ago | "Test" | |
16 | win7 | 1 | 87 days ago | "Hi" | |
17 | Sharizulaidid | 1 | 125 days ago | "Haii" | |
18 | Majete1988 | 1 | 425 days ago | "Hola guapass, jugais?" | |
19 | dania | 1 | 11 days ago | "Hii" | |
20 | VSonskt | 1 | 202 days ago | "sai la the" | |
21 | Cosito | 1 | 425 days ago | "Alguna quiere jugar??" | |
22 | Aliyawifeshazlan | 1 | 544 days ago | "Hii" | |
23 | Dil | 1 | 134 days ago | "* Dil away" | |
24 | intanmastura388 | 1 | 106 days ago | "Hi" |
|
Is Poassuper stupid or just asking too many questions? 12.5% lines contained a question! |
Nobody shouted at all, wow. |
It seems that buurs's shift-key is hanging: 33.3% of the time he/she wrote UPPERCASE. For example, like this: <buurs> BRB SMOKE BREAK PAUSE CHATS \(/ |
Nobody beat anyone up. Everybody was friendly. |
Nobody smiles in #kampung! Cheer up guys and girls. |
Nobody is sad in #kampung! What a happy channel. :-) |
Poassuper wrote the longest lines, averaging 46.5 letters per line. #kampung average was 23.2 letters per line. |
guest6099 wrote the shortest lines, averaging 32.7 characters per line. buurs was tight-lipped, too, averaging 37.0 characters. |
Poassuper spoke a total of 67 words!
Poassuper's faithful follower, guest6099, didn't speak so much: 17 words. |
Poassuper wrote an average of 8.38 words per line.
Channel average was 3.74 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | wanna | 3 | Poassuper |
2 | hiiiiiiiiiiiiiii | 1 | shamz |
|
URL | Number of Uses | Last Used by | |
1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 1 | Poassuper |
|
Nice opers here, no one got kicked! |
Lynx donated 596 ops in the channel...
UnitedChat was also very polite: 30 ops from him/her. |
IlluSionCrew is the channel sheriff with 1 deops. |
nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname all nice day! Also, Dil tells us what's up with 1 actions. |
Poassuper talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times! |
DarkCougar couldn't decide whether to stay or go. 378 joins during this reporting period! |
Nobody is foul-mouthed in #kampung! Get out much? |
|
Selamat datang ke #kampung - UnitedChat Kampung Chat Channel - Please keep your conversations clean and friendly. Enjoy your stay! | | 2 days ago at 11:41 by services.int |
The topic was set 9 times. |