|
|
| 15.9% |
3.4% |
3.4% |
4.0% |
4.4% |
3.4% |
3.7% |
3.7% |
3.5% |
3.3% |
3.6% |
4.1% |
4.5% |
3.7% |
4.9% |
6.4% |
5.3% |
4.8% |
3.1% |
2.5% |
1.6% |
1.4% |
2.1% |
3.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | elbera | 15 | 90 days ago | " .''.: /\ : _\(/_ ':'* /\ * : '..'. -=:o:=-" | |
| 2 | Uaaty | 9 | 421 days ago | "These rich men north of Richmond" | |
| 3 | x_iullol | 7 | 420 days ago | "Taxes ought not to pay for your bags of fudge rounds" | |
| 4 | abg | 5 | 109 days ago | "Slm" | |
| 5 | mila | 4 | 822 days ago | "hi" | |
| 6 | azaman | 4 | 659 days ago | "Abg50ann" | |
| 7 | cikgu | 4 | 202 days ago | "Salam" | |
| 8 | cikgupencen | 4 | 115 days ago | "Hai" | |
| 9 | bropaduka | 3 | 933 days ago | "any girl" | |
| 10 | guest485 | 3 | 758 days ago | "Hau" | |
| 11 | coLLingKing | 3 | 607 days ago | "hii\" | |
| 12 | mjbsunyi | 3 | 137 days ago | "Hi" | |
| 13 | guest9724 | 3 | 542 days ago | "Hai" | |
| 14 | dianacomey | 3 | 692 days ago | "Aii" | |
| 15 | guest8976 | 3 | 571 days ago | "hui" | |
| 16 | guest6816 | 3 | 464 days ago | "Assalamualaikum" | |
| 17 | guest3777 | 2 | 453 days ago | "Hai" | |
| 18 | teruna_em | 2 | 1110 days ago | "hai" | |
| 19 | guest151 | 2 | 11 days ago | "Haiii" | |
| 20 | house37 | 2 | 242 days ago | "hello" | |
| 21 | Dina | 2 | 411 days ago | "Nite semua" | |
| 22 | guest5644 | 2 | 1211 days ago | " Hi" | |
| 23 | amanda | 2 | 1229 days ago | "hai" | |
| 24 | kambing | 2 | 514 days ago | "hii kowang" | |
| 25 | Iskandar | 2 | 941 days ago | "hiiiiii.... a very body home" |
| guest8548 (2) | guest696 (2) | piang1984 (2) | nonickname (2) | guest8671 (2) |
| Shadaaaaaa (2) | guest8990 (2) | guest228 (2) | tasya (2) | guest752 (2) |
| mamak (2) | guest3885 (2) | ninacute (2) | Syzzopia__ (2) | Nawie (2) |
| Zam (2) | guest3353 (2) | guest721 (2) | sherlinazzz (2) | CPS (2) |
| Cosito (2) | abahberumo (2) | mattjebon321 (2) | lyana (2) | zila86 (1) |
| guest2672 (1) | redza (1) | guest4588 (1) | guest9276 (1) | guest9592 (1) |
|
| Is x_iullol stupid or just asking too many questions? 14.3% lines contained a question!
Uaaty didn't know that much either. 11.1% of his/her lines were questions. |
| Nobody shouted at all, wow. |
| It seems that abg's shift-key is hanging: 20.0% of the time he/she wrote UPPERCASE. For example, like this: <Abg> SL elbera just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.3% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #mamak! Cheer up guys and girls. |
| Nobody is sad in #mamak! What a happy channel. :-) |
| elbera wrote the longest lines, averaging 68.5 letters per line. #mamak average was 12.2 letters per line. |
| cikgupencen wrote the shortest lines, averaging 2.8 characters per line. abg was tight-lipped, too, averaging 3.2 characters. |
| elbera spoke a total of 150 words!
elbera's faithful follower, Uaaty, didn't speak so much: 71 words. |
| elbera wrote an average of 10.00 words per line.
Channel average was 2.24 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | assalamualaikum | 6 | kiyoko21 |
| 2 | 4 | elbera | |
| 3 | #kampung | 3 | fynn |
| 4 | Salam | 3 | cikgu |
| 5 | wanna | 3 | Uaaty |
| 6 | Haiii | 2 | abangku |
| 7 | Hàiii | 1 | guest1710 |
| 8 | morning | 1 | guest6735 |
| 9 | hai=D | 1 | joyah |
| 10 | iiiiiiiiiiiiiiiiii | 1 | sherlinazzz |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 2 | x_iullol |
| 2 | https://www.unitedchatzone.com/ | 1 | vision |
|
| IlluSionCrew wasn't very popular, getting kicked 5 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (Banned: nick flood) |
| ChanStats is either insane or just a fair op, kicking a total of 5 people! |
| Dragon donated 1273 ops in the channel...
bash was also very polite: 439 ops from him/her. |
| IlluSionCrew is the channel sheriff with 1 deops. |
| nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname all nice day! Also, Dil tells us what's up with 1 actions. |
| Uaaty talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was elbera, who managed to hit 1 times. |
| acea couldn't decide whether to stay or go. 1177 joins during this reporting period! |
| Nobody is foul-mouthed in #mamak! Get out much? |
|
| Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua. | 10 days ago at 12:06 by services.int |
| Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua.. | 163 days ago at 05:33 by services.int |
| The topic was set 21 times. | |