|
|
15.2%![]() |
3.2%![]() |
3.4%![]() |
4.1%![]() |
4.4%![]() |
3.5%![]() |
3.8%![]() |
3.7%![]() |
3.6%![]() |
3.4%![]() |
3.6%![]() |
4.2%![]() |
4.5%![]() |
3.8%![]() |
5.0%![]() |
6.4%![]() |
5.4%![]() |
4.8%![]() |
3.2%![]() |
2.6%![]() |
1.6%![]() |
1.4%![]() |
2.1%![]() |
3.0%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Uaaty | 9 | ![]() | 329 days ago | "These rich men north of Richmond" |
2 | x_iullol | 7 | ![]() | 328 days ago | "https://www.youtube.com/watch?v=sqSA-SY5Hro" |
3 | abg | 5 | ![]() ![]() | 17 days ago | "Haii" |
4 | mila | 4 | ![]() | 730 days ago | "hi" |
5 | cikgu | 4 | ![]() ![]() | 110 days ago | "Salam semua" |
6 | azaman | 4 | ![]() ![]() | 567 days ago | "Yes" |
7 | cikgupencen | 4 | ![]() ![]() | 23 days ago | "Hai" |
8 | coLLingKing | 3 | ![]() | 515 days ago | "hii\" |
9 | dianacomey | 3 | ![]() ![]() | 600 days ago | "Aii" |
10 | guest485 | 3 | ![]() | 666 days ago | "Hau" |
11 | guest8976 | 3 | ![]() | 479 days ago | "hi takde teka teki ke" |
12 | mjbsunyi | 3 | ![]() | 45 days ago | "Hi" |
13 | bropaduka | 3 | ![]() | 841 days ago | "any girl" |
14 | guest6816 | 3 | ![]() | 372 days ago | "Assalamualaikum" |
15 | guest9724 | 3 | ![]() | 450 days ago | "Hai" |
16 | guest228 | 2 | ![]() | 169 days ago | "hi" |
17 | Dina | 2 | ![]() | 319 days ago | "Nite semua" |
18 | ninacute | 2 | ![]() | 1156 days ago | "Hi" |
19 | teruna_em | 2 | ![]() | 1018 days ago | "hai" |
20 | guest5644 | 2 | ![]() | 1119 days ago | " Hi" |
21 | guest8990 | 2 | ![]() | 789 days ago | "haii" |
22 | sherlinazzz | 2 | ![]() | 485 days ago | "iiiiiiiiiiiiiiiiii" |
23 | guest8548 | 2 | ![]() | 422 days ago | "hi" |
24 | guest8671 | 2 | ![]() | 477 days ago | "Hello" |
25 | Nawie | 2 | ![]() | 593 days ago | "Assalamualaikum" |
Iskandar (2) | Syzzopia__ (2) | abahberumo (2) | lyana (2) | piang1984 (2) |
mattjebon321 (2) | guest721 (2) | guest752 (2) | guest3353 (2) | mamak (2) |
Cosito (2) | Zam (2) | Shadaaaaaa (2) | amanda (2) | kambing (2) |
guest3777 (2) | house37 (2) | guest3885 (2) | CPS (2) | guest696 (2) |
nonickname (2) | Zaffan (1) | sarah (1) | AbgNizam (1) | MasterScript (1) |
guest9042 (1) | Hazureen (1) | abngN (1) | nurul (1) | dir73 (1) |
|
Is x_iullol stupid or just asking too many questions? 14.3% lines contained a question!
Uaaty didn't know that much either. 11.1% of his/her lines were questions. |
Nobody shouted at all, wow. |
It seems that abg's shift-key is hanging: 20.0% of the time he/she wrote UPPERCASE. For example, like this: <Abg> SL |
Nobody beat anyone up. Everybody was friendly. |
Nobody smiles in #mamak! Cheer up guys and girls. |
Nobody is sad in #mamak! What a happy channel. :-) |
x_iullol wrote the longest lines, averaging 48.4 letters per line. #mamak average was 9.2 letters per line. |
cikgupencen wrote the shortest lines, averaging 2.8 characters per line. abg was tight-lipped, too, averaging 3.2 characters. |
Uaaty spoke a total of 71 words!
Uaaty's faithful follower, x_iullol, didn't speak so much: 58 words. |
x_iullol wrote an average of 8.29 words per line.
Channel average was 1.83 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | assalamualaikum | 6 | kiyoko21 |
2 | wanna | 3 | Uaaty |
3 | #kampung | 3 | fynn |
4 | Salam | 3 | cikgu |
5 | Haiii | 2 | abangku |
6 | hai=D | 1 | joyah |
7 | iiiiiiiiiiiiiiiiii | 1 | sherlinazzz |
8 | #kampungchat | 1 | sarah |
9 | Hàiii | 1 | guest1710 |
10 | Haiiiii | 1 | guest5464 |
|
URL | Number of Uses | Last Used by | |
1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 2 | x_iullol |
2 | https://www.unitedchatzone.com/ | 1 | vision |
|
IlluSionCrew wasn't very popular, getting kicked 1 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (nick flood) |
ChanStats is either insane or just a fair op, kicking a total of 1 people! |
Dragon donated 1273 ops in the channel...
bash was also very polite: 439 ops from him/her. |
IlluSionCrew is the channel sheriff with 1 deops. |
nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname have a nice day! Also, Dil tells us what's up with 1 actions. |
Uaaty talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was x_iullol, who managed to hit 1 times. |
acea couldn't decide whether to stay or go. 1097 joins during this reporting period! |
Nobody is foul-mouthed in #mamak! Get out much? |
|
Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua. | 66 days ago at 00:06 by mamak |
Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua.. | 71 days ago at 05:33 by services.int |
The topic was set 20 times. |