|
|
14.2% |
3.4% |
3.5% |
4.1% |
4.5% |
3.4% |
3.9% |
3.9% |
3.8% |
3.5% |
3.8% |
4.1% |
4.6% |
3.8% |
4.7% |
6.1% |
5.3% |
5.0% |
3.4% |
2.7% |
1.6% |
1.5% |
2.2% |
3.1% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Uaaty | 9 | 194 days ago | "‘Cause of rich men north of Richmond" | |
2 | x_iullol | 7 | 193 days ago | "Young men are puttin’ themselves six feet in the ground" | |
3 | abg | 5 | 377 days ago | "Slm" | |
4 | mila | 4 | 595 days ago | "hi" | |
5 | azaman | 4 | 432 days ago | "Yes" | |
6 | bropaduka | 3 | 706 days ago | "any girl" | |
7 | guest6816 | 3 | 237 days ago | "Assalamualaikum" | |
8 | dianacomey | 3 | 465 days ago | "Aiii" | |
9 | guest8976 | 3 | 344 days ago | "hi takde teka teki ke" | |
10 | guest485 | 3 | 531 days ago | "Hau" | |
11 | guest9724 | 3 | 315 days ago | "Hai" | |
12 | coLLingKing | 3 | 380 days ago | "hii\" | |
13 | nonickname | 2 | 2 days ago | "* nonickname all nice day!" | |
14 | guest3777 | 2 | 226 days ago | "Hai" | |
15 | Dina | 2 | 184 days ago | "Nite semua" | |
16 | guest228 | 2 | 34 days ago | "hi" | |
17 | Syzzopia__ | 2 | 80 days ago | "Syzzopia__ UnitedChat ChanStats" | |
18 | teruna_em | 2 | 883 days ago | "hai" | |
19 | Iskandar | 2 | 714 days ago | "hiiiiii.... a very body home" | |
20 | cikgu | 2 | 12 days ago | "Salam semua" | |
21 | abahberumo | 2 | 27 days ago | "hi" | |
22 | ninacute | 2 | 1021 days ago | "Hi" | |
23 | house37 | 2 | 15 days ago | "hello" | |
24 | guest752 | 2 | 833 days ago | "Hello" | |
25 | amanda | 2 | 1002 days ago | "hai" |
Shadaaaaaa (2) | mattjebon321 (2) | guest5644 (2) | Cosito (2) | kambing (2) |
Nawie (2) | guest3885 (2) | Zam (2) | guest3353 (2) | guest8548 (2) |
CPS (2) | guest696 (2) | lyana (2) | guest8671 (2) | sherlinazzz (2) |
guest8990 (2) | guest721 (2) | piang1984 (2) | guest5182 (1) | singlemom (1) |
joo (1) | guest6588 (1) | Mia (1) | VintageIndianGuy (1) | Aliyawifeshazlan (1) |
zila86 (1) | As (1) | guest9042 (1) | YanaBosan (1) | threeNazari (1) |
|
Is x_iullol stupid or just asking too many questions? 14.3% lines contained a question!
Uaaty didn't know that much either. 11.1% of his/her lines were questions. |
Nobody shouted at all, wow. |
It seems that abg's shift-key is hanging: 20.0% of the time he/she wrote UPPERCASE. For example, like this: <Abg> SL |
Nobody beat anyone up. Everybody was friendly. |
Nobody smiles in #mamak! Cheer up guys and girls. |
Nobody is sad in #mamak! What a happy channel. :-) |
x_iullol wrote the longest lines, averaging 48.4 letters per line. #mamak average was 9.6 letters per line. |
abg wrote the shortest lines, averaging 3.2 characters per line. mila was tight-lipped, too, averaging 6.5 characters. |
Uaaty spoke a total of 71 words!
Uaaty's faithful follower, x_iullol, didn't speak so much: 58 words. |
x_iullol wrote an average of 8.29 words per line.
Channel average was 1.89 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | assalamualaikum | 4 | guest3114 |
2 | #kampung | 3 | fynn |
3 | wanna | 3 | Uaaty |
4 | Haiii | 2 | abangku |
5 | hai=D | 1 | joyah |
6 | iiiiiiiiiiiiiiiiii | 1 | sherlinazzz |
7 | salam | 1 | along005 |
8 | #kampungchat | 1 | sarah |
9 | morning | 1 | guest6735 |
|
URL | Number of Uses | Last Used by | |
1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 2 | x_iullol |
2 | https://www.unitedchatzone.com/ | 1 | vision |
|
IlluSionCrew wasn't very popular, getting kicked 1 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (nick flood) |
ChanStats is either insane or just a fair op, kicking a total of 1 people! |
Dragon donated 1273 ops in the channel...
bash was also very polite: 439 ops from him/her. |
IlluSionCrew is the channel sheriff with 1 deops. |
nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname all nice day! Also, Dil tells us what's up with 1 actions. |
Uaaty talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was x_iullol, who managed to hit 1 times. |
acea couldn't decide whether to stay or go. 1024 joins during this reporting period! |
Nobody is foul-mouthed in #mamak! Get out much? |
|
Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua.. | 22 days ago at 14:05 by services.int |
The topic was set 14 times. |